HEX
Server: Apache
System: Linux cds-alphanode.dnscapweb.net 4.18.0-553.63.1.el8_10.x86_64 #1 SMP Mon Jul 21 10:37:28 EDT 2025 x86_64
User: marvidson (1030)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.63.1.el8_10.x86_64 #1
ktime                                   : 3158066278.782679
sched_clk                               : 3158097433.791508
cpu_clk                                 : 3158096771.389900
jiffies                                 : 7452733575
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3399.972 MHz
  .nr_running                    : 0
  .nr_switches                   : 1659145591
  .nr_uninterruptible            : -1640
  .next_balance                  : 7452.733580
  .curr->pid                     : 0
  .clock                         : 3158096770.903429
  .clock_task                    : 3144338377.230831
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 686909799.492144
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 3
  .runnable_avg                  : 3
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4         9.965068         2   100         0.000000         0.001736         0.000000 0 0 /
 I    slub_flushwq     5        11.965640         2   100         0.000000         0.001435         0.000000 0 0 /
 I    mm_percpu_wq    10 682565446.552173       909   100         0.000000        10.376474         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.719060         2   120         0.000000         0.001472         0.000000 0 0 /
 S rcu_tasks_trace    12        22.720651         2   120         0.000000         0.002415         0.000000 0 0 /
 S     ksoftirqd/0    13 686909767.496573  17361131   120         0.000000    478315.897910         0.000000 0 0 /
 S     migration/0    15         0.000000   1311457     0         0.000000     14489.088115         0.000000 0 0 /
 S      watchdog/0    16         0.000000    789519     0         0.000000       266.021842         0.000000 0 0 /
 S         cpuhp/0    17      1490.670179        15   120         0.000000         0.176716         0.000000 0 0 /
 S      khugepaged    62 686907743.888271    559822   139         0.000000    425780.382564         0.000000 0 0 /
 I     kintegrityd    64       232.865050         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    65       232.865050         2   100         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   155       379.311037         2   100         0.000000         0.014345         0.000000 0 0 /
 I      scsi_tmf_0   396       717.795405         2   100         0.000000         0.011866         0.000000 0 0 /
 I             ttm   423       763.464038         2   100         0.000000         0.018340         0.000000 0 0 /
 I        xfsalloc   455       893.211145         2   100         0.000000         0.021490         0.000000 0 0 /
 I    xfs-buf/sda4   457 686740449.034244       356   100         0.000000         8.567070         0.000000 0 0 /
 I   xfs-conv/sda4   458 686740449.034054       759   100         0.000000        32.706015         0.000000 0 0 /
 I    xfs-cil/sda4   459       902.233511         2   100         0.000000         0.023225         0.000000 0 0 /
 I         xprtiod   734      1714.608482         2   100         0.000000         0.041298         0.000000 0 0 /
 S queueprocd - wa   773 686893377.214263    822004   120         0.000000    167067.324571         0.000000 0 0 /
 S            nscd   800 686900336.582706    681324   120         0.000000     68559.135699         0.000000 0 0 /
 S            nscd 1813640 686907744.138395   1262555   120         0.000000     89329.323834         0.000000 0 0 /
 S            nscd 935449 686909790.573823    676470   120         0.000000     50974.939115         0.000000 0 0 /
 S            lsmd   779 686907799.659098    391673   120         0.000000     20739.960628         0.000000 0 0 /
 S     dbus-daemon   782 686901423.760855  22784523   120         0.000000   4946534.999385         0.000000 0 0 /
 I ext4-rsv-conver   882      2112.478028         2   100         0.000000         0.008064         0.000000 0 0 /
 S           tuned  1886      4485.895529         1   120         0.000000         0.567810         0.000000 0 0 /
 S        gssproxy  1619      3741.517119         1   120         0.000000         0.008176         0.000000 0 0 /
 S           gmain  1887      4495.943094         2   120         0.000000         0.047565         0.000000 0 0 /
 S       JS Helper  1889      4507.186567         3   120         0.000000         0.204736         0.000000 0 0 /
 S       JS Helper  1892      4516.085354         3   120         0.000000         0.074662         0.000000 0 0 /
 S         polkitd  1896      4526.215694         5   120         0.000000         0.130340         0.000000 0 0 /
 S letsencrypt.liv  1990      4853.651683         1   120         0.000000         0.017268         0.000000 0 0 /
 S cpdavd - accept  2080 686900157.613768   1216021   120         0.000000    644552.346940         0.000000 0 0 /
 S dnsadmin - dorm  2082 686907738.055799   1174552   120         0.000000    200507.122759         0.000000 0 0 /
 S pdns/tcpnameser 3947914 686854328.385178    296562   120         0.000000     30008.123550         0.000000 0 0 /
 I    kworker/0:2H 955540 433743172.019034        17   100         0.000000         0.153428         0.000000 0 0 /
 S            exim 3575755 686907225.200665    136126   120         0.000000     50994.882832         0.000000 0 0 /
 I    kworker/0:0H 549367 686909102.617239   6205932   100         0.000000     98103.530098         0.000000 0 0 /
 S        mariadbd 4143309 686889117.242077   3849519   120         0.000000    283052.506250         0.000000 0 0 /
 S        mariadbd 4143320 686889374.482862   3668406   120         0.000000    267195.942482         0.000000 0 0 /
 S        mariadbd 4143322 686888984.453250   4370810   120         0.000000    296883.690863         0.000000 0 0 /
 S        mariadbd 4143327 686888520.360568   3540121   120         0.000000    269849.319761         0.000000 0 0 /
 S        mariadbd 4143335 686899820.738657   4623440   120         0.000000    307526.954259         0.000000 0 0 /
 S        mariadbd 4143339 686888771.408343   3377283   120         0.000000    249220.366094         0.000000 0 0 /
 S        mariadbd 4143340 686893302.313742   4815196   120         0.000000    313010.144202         0.000000 0 0 /
 S        mariadbd 4143342 686889108.271273   3695232   120         0.000000    264986.477230         0.000000 0 0 /
 S        mariadbd 4143349 686900288.504235   4092754   120         0.000000    286175.277211         0.000000 0 0 /
 S        mariadbd 4143358 686892442.768499   3931519   120         0.000000    271277.018925         0.000000 0 0 /
 S        mariadbd 4143359 686906205.423856   3645342   120         0.000000    255043.438192         0.000000 0 0 /
 S        mariadbd 4143360 686906134.989605   4118984   120         0.000000    287490.703050         0.000000 0 0 /
 S        mariadbd 4143368 686889373.066493   4120091   120         0.000000    292958.166611         0.000000 0 0 /
 S        mariadbd 4143373 686889097.616251   4169726   120         0.000000    286912.354298         0.000000 0 0 /
 S        mariadbd 4143375 686903611.557336   4424901   120         0.000000    292471.013998         0.000000 0 0 /
 S        mariadbd 4143377 686909791.975472   4008558   120         0.000000    280648.540467         0.000000 0 0 /
 S        mariadbd 4143378 686900522.495991   3869345   120         0.000000    270528.131808         0.000000 0 0 /
 S        mariadbd 4143388 686888521.634590   3570428   120         0.000000    271880.951260         0.000000 0 0 /
 S        mariadbd 662446 686889096.633328   1740424   120         0.000000    108427.875826         0.000000 0 0 /
 S        mariadbd 662604 686889023.487625   1877865   120         0.000000    116274.660487         0.000000 0 0 /
 S        mariadbd 662610 686893509.180029   2439751   120         0.000000    139103.826333         0.000000 0 0 /
 S        mariadbd 662614 686909791.811119   2092450   120         0.000000    124945.905886         0.000000 0 0 /
 S cpsrvd (SSL) -  820180 686909083.500389     12988   120         0.000000     21731.739636         0.000000 0 0 /
 S           httpd 1357552 682196705.534369         2   120         0.000000        11.841510         0.000000 0 0 /
 S           httpd 1357554 686892665.637840      7740   120         0.000000      2836.315555         0.000000 0 0 /
 S           httpd 1357560 686903611.880372      3822   120         0.000000      1825.103810         0.000000 0 0 /
 S           httpd 1357564 686888323.929773      4406   120         0.000000      1581.876676         0.000000 0 0 /
 S           httpd 1357569 686890071.002174      7079   120         0.000000      2273.505149         0.000000 0 0 /
 S           httpd 1357570 686899821.394393      4473   120         0.000000      1957.451674         0.000000 0 0 /
 S           httpd 1357571 686888880.056417      7581   120         0.000000      2351.895288         0.000000 0 0 /
 S           httpd 1357572 686893312.517197      4456   120         0.000000      1818.716775         0.000000 0 0 /
 S           httpd 1357576 686888250.555220      4633   120         0.000000      1966.290419         0.000000 0 0 /
 S           httpd 1357577 686888776.082827      7370   120         0.000000      2483.520179         0.000000 0 0 /
 S           httpd 1357600 686888726.149396      4107   120         0.000000      1837.125845         0.000000 0 0 /
 S           httpd 1357605 686888770.462611      3531   120         0.000000      1499.244361         0.000000 0 0 /
 S           httpd 1357611 686902544.439064      4539   120         0.000000      1861.319245         0.000000 0 0 /
 S           httpd 1357617 686888589.970422      4274   120         0.000000      1777.364299         0.000000 0 0 /
 S           httpd 1357628 686888774.220836      3930   120         0.000000      1809.317331         0.000000 0 0 /
 S           httpd 1357631 686888771.836234      4243   120         0.000000      1738.738538         0.000000 0 0 /
 S           httpd 1357634 686888770.630617      4346   120         0.000000      1786.931526         0.000000 0 0 /
 S           httpd 1357641 686892458.462060      3867   120         0.000000      1740.256336         0.000000 0 0 /
 S           httpd 1357646 686889108.461099      3891   120         0.000000      1674.038783         0.000000 0 0 /
 S           httpd 1357647 686888726.167790     10143   120         0.000000      2724.433671         0.000000 0 0 /
 S           httpd 1357649 686899974.070084      3397   120         0.000000      1605.695908         0.000000 0 0 /
 S           httpd 1357657 686890210.556887      3021   120         0.000000      1590.240229         0.000000 0 0 /
 S           httpd 1357658 686892435.187347      4775   120         0.000000      2047.349449         0.000000 0 0 /
 S           httpd 1357662 686893331.119259      7347   120         0.000000      2187.833702         0.000000 0 0 /
 S           httpd 1357664 686888771.979722      3858   120         0.000000      1768.803617         0.000000 0 0 /
 S           httpd 1357669 686889108.287692      6809   120         0.000000      2028.111477         0.000000 0 0 /
 S           httpd 1359043 686888770.596209      3862   120         0.000000      1720.776125         0.000000 0 0 /
 S           httpd 1359046 686888726.131171      3649   120         0.000000      1676.798670         0.000000 0 0 /
 S           httpd 1359051 686889101.043869      6796   120         0.000000      1917.136387         0.000000 0 0 /
 I   kworker/u12:0 1545504 686889096.579378     10515   120         0.000000       292.606592         0.000000 0 0 /
 S     spamd child 1557806 686899569.793793        89   120         0.000000       911.445881         0.000000 0 0 /
 I   kworker/u12:3 1562049 686889096.730276      4362   120         0.000000       132.092535         0.000000 0 0 /
 I     kworker/0:1 1568604 686886394.378062      7146   120         0.000000        47.479446         0.000000 0 0 /
 I     kworker/0:0 1571309 686887349.977708      6534   120         0.000000        47.580262         0.000000 0 0 /
 I     kworker/0:2 1573376 686901401.864246      2047   120         0.000000        13.156961         0.000000 0 0 /
 I    kworker/0:11 1575675 686886394.358646       209   120         0.000000         1.411245         0.000000 0 0 /
 I    kworker/0:12 1575676 686909790.536874      5465   120         0.000000        49.955304         0.000000 0 0 /
 S            lmtp 1577811 686899829.666562         6   120         0.000000         6.341221         0.000000 0 0 /

cpu#1, 3399.972 MHz
  .nr_running                    : 2
  .nr_switches                   : 1946214568
  .nr_uninterruptible            : -580
  .next_balance                  : 7452.733581
  .curr->pid                     : 1578022
  .clock                         : 3158096771.611350
  .clock_task                    : 3128364528.127924
  .avg_idle                      : 171680
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 756830196.678124
  .min_vruntime                  : 756830205.678124
  .max_vruntime                  : 756830196.678124
  .spread                        : 0.000000
  .spread0                       : 69920406.185980
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 1447
  .runnable_avg                  : 1447
  .util_avg                      : 1021
  .util_est_enqueued             : 1059
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      1712.103415        14   120         0.000000         0.090649         0.000000 0 0 /
 S      watchdog/1    19        -2.997122    789520     0         0.000000      2172.951939         0.000000 0 0 /
 S     migration/1    20         0.000000    779529     0         0.000000      8468.282914         0.000000 0 0 /
 S     ksoftirqd/1    21 756830188.471967  19803639   120         0.000000    521560.776442         0.000000 0 0 /
 I    kworker/1:0H    23        29.980290         4   100         0.000000         0.002796         0.000000 0 0 /
 S      oom_reaper    58 335598008.629610         5   120         0.000000        20.946988         0.000000 0 0 /
 I  blkcg_punt_bio    66        43.542277         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    69        43.542277         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/1:1H    74 756829769.576483  17533868   100         0.000000    251883.918912         0.000000 0 0 /
 I   ipv6_addrconf   161       560.051264         2   100         0.000000         0.039164         0.000000 0 0 /
 I xfs-reclaim/sda   460 734960391.693433        37   100         0.000000         0.847104         0.000000 0 0 /
 I    xfs-log/sda4   462      1147.897563         2   100         0.000000         0.027210         0.000000 0 0 /
 S          mcelog   760      1928.632042        10   120         0.000000         2.614794         0.000000 0 0 /
 S            nscd   801 756826221.606698   1375481   120         0.000000    161783.093579         0.000000 0 0 /
 S            nscd 935387 756828526.377584    672284   120         0.000000     50258.134990         0.000000 0 0 /
 S            nscd 935446 756828543.490582    678431   120         0.000000     50151.143262         0.000000 0 0 /
 S        gssproxy  1620      4780.716214         1   120         0.000000         0.016110         0.000000 0 0 /
 S       JS Helper  1893      5306.195299         2   120         0.000000         0.068831         0.000000 0 0 /
 S letsencrypt.liv  1991 754745194.169107    513012   120         0.000000     46283.639185         0.000000 0 0 /
 S letsencrypt.liv  1999 756797412.284267    532421   120         0.000000     53995.474385         0.000000 0 0 /
 S letsencrypt.liv  2003 756235615.457544    171332   120         0.000000     34744.790097         0.000000 0 0 /
 S letsencrypt.liv  3964 756805016.632953    731455   120         0.000000     92892.597415         0.000000 0 0 /
 S letsencrypt.liv 1486588 756805015.972752    624649   120         0.000000     78244.049005         0.000000 0 0 /
 I     ib_nl_sa_wq  2031      5921.091958         2   100         0.000000         0.016931         0.000000 0 0 /
 S            bash  2802     59574.093203       333   120         0.000000        56.949937         0.000000 0 0 /
 S           whmrd  6324 756829759.446692   5794701   120         0.000000    330499.076414         0.000000 0 0 /
 S     pdns_server 3947903 756792636.608724    486159   120         0.000000     63457.447953         0.000000 0 0 /
 S           spamd 1597147 756829769.837333   1589249   120         0.000000    364929.091552         0.000000 0 0 /
 S        mariadbd 4143209 756828486.332040      7196   120         0.000000       130.066122         0.000000 0 0 /
 S        mariadbd 4143299 756826207.061430   4164274   120         0.000000    282128.375038         0.000000 0 0 /
 S        mariadbd 4143301 756811076.025106   5143042   120         0.000000    324622.163197         0.000000 0 0 /
 S        mariadbd 4143303 756811029.988883   4022161   120         0.000000    280257.583085         0.000000 0 0 /
 S        mariadbd 4143311 756814882.217519   4222524   120         0.000000    298193.583594         0.000000 0 0 /
 S        mariadbd 4143314 756811096.256377   4074882   120         0.000000    282896.454719         0.000000 0 0 /
 S        mariadbd 4143326 756824004.843072   3531828   120         0.000000    259498.771360         0.000000 0 0 /
 S        mariadbd 4143334 756810256.159867   4017561   120         0.000000    281263.353013         0.000000 0 0 /
 S        mariadbd 4143338 756828300.927836   4569074   120         0.000000    303514.704762         0.000000 0 0 /
 S        mariadbd 4143341 756815524.158954   3682656   120         0.000000    286079.776714         0.000000 0 0 /
 S        mariadbd 4143344 756815201.302623   4260926   120         0.000000    288982.977810         0.000000 0 0 /
 S        mariadbd 4143345 756818092.083277   3596899   120         0.000000    259927.707025         0.000000 0 0 /
 S        mariadbd 4143350 756810297.769331   3602869   120         0.000000    262570.398762         0.000000 0 0 /
 S        mariadbd 4143351 756823330.585518   4128220   120         0.000000    284302.792788         0.000000 0 0 /
 S        mariadbd 4143355 756825973.011968   4398595   120         0.000000    299845.926329         0.000000 0 0 /
 S        mariadbd 4143361 756811052.506353   4040305   120         0.000000    279830.845465         0.000000 0 0 /
 S        mariadbd 4143362 756811043.622952   4039145   120         0.000000    281919.971577         0.000000 0 0 /
 S        mariadbd 4143367 756815568.733344   4173341   120         0.000000    284092.829948         0.000000 0 0 /
 S        mariadbd 4143383 756812581.922711   4041344   120         0.000000    283123.651753         0.000000 0 0 /
 S        mariadbd 662438 756823988.835351   1709853   120         0.000000    110164.603653         0.000000 0 0 /
 S        mariadbd 662453 756812606.878367   1985127   120         0.000000    120275.514523         0.000000 0 0 /
 S        mariadbd 662454 756822786.957022   2118948   120         0.000000    122914.711560         0.000000 0 0 /
 S        mariadbd 662469 756811035.365127   1919750   120         0.000000    115827.796585         0.000000 0 0 /
 S        mariadbd 662481 756811087.447016   1809230   120         0.000000    111372.603244         0.000000 0 0 /
 S        mariadbd 662588 756810991.955730   2019810   120         0.000000    122377.009152         0.000000 0 0 /
 S        mariadbd 662589 756822779.287894   1507239   120         0.000000     99303.963474         0.000000 0 0 /
 S        mariadbd 662606 756810323.384900   1650879   120         0.000000    107010.865146         0.000000 0 0 /
 S        mariadbd 1576680 756829770.024736       447   120         0.000000        20.053367         0.000000 0 0 /
 S           httpd 1357555 756821792.611836      7357   120         0.000000      2366.758373         0.000000 0 0 /
 S           httpd 1357556 756824020.004250      4054   120         0.000000      2138.151884         0.000000 0 0 /
 S           httpd 1357561 756810990.847832      4891   120         0.000000      1928.673860         0.000000 0 0 /
 S           httpd 1357563 756812598.428616      6376   120         0.000000      2018.073280         0.000000 0 0 /
 R           httpd 1357566 756830196.678124      6461   120         0.000000      2090.852877         0.000000 0 0 /
 S           httpd 1357574 756825247.056272      3544   120         0.000000      1640.694606         0.000000 0 0 /
 S           httpd 1357579 756829759.243576     15563   120         0.000000       611.306615         0.000000 0 0 /
 S      imap-login 1357586 756823295.993392      7366   120         0.000000       927.463788         0.000000 0 0 /
 S           httpd 1357597 756811087.176979      4117   120         0.000000      1964.120147         0.000000 0 0 /
 S           httpd 1357608 756829759.286577      4035   120         0.000000      1836.192957         0.000000 0 0 /
 S           httpd 1357616 756811121.285326      4968   120         0.000000      2121.606701         0.000000 0 0 /
 S           httpd 1357618 756812572.699462      4332   120         0.000000      1749.929586         0.000000 0 0 /
 S           httpd 1357619 756818083.131564      4750   120         0.000000      1849.403990         0.000000 0 0 /
 S           httpd 1357627 756815580.196604      9498   120         0.000000      2341.582875         0.000000 0 0 /
 S           httpd 1357633 756812559.749411      6687   120         0.000000      2307.627324         0.000000 0 0 /
 S           httpd 1357635 756823840.325819      4279   120         0.000000      1896.542604         0.000000 0 0 /
 S           httpd 1357637 756825886.544901      4186   120         0.000000      1751.448553         0.000000 0 0 /
 S           httpd 1357644 756812596.778278      3901   120         0.000000      1873.848096         0.000000 0 0 /
 S           httpd 1357648 756811085.697105      3958   120         0.000000      1752.906523         0.000000 0 0 /
 S           httpd 1357656 756818058.550647      4623   120         0.000000      1638.337872         0.000000 0 0 /
 S           httpd 1357661 756810754.034065      4352   120         0.000000      1723.346852         0.000000 0 0 /
 S           httpd 1357663 756811085.484426      3874   120         0.000000      1699.018056         0.000000 0 0 /
 S           httpd 1357667 756828318.509422      3796   120         0.000000      1554.134306         0.000000 0 0 /
 S           httpd 1357670 756823989.392430      3908   120         0.000000      1786.260009         0.000000 0 0 /
 S           httpd 1357671 756812559.680853      3390   120         0.000000      1582.972387         0.000000 0 0 /
 S           httpd 1357673 756822076.026035      4429   120         0.000000      1826.335666         0.000000 0 0 /
 S           httpd 1357674 756811240.684491      3621   120         0.000000      1899.953130         0.000000 0 0 /
 S           httpd 1359036 756823422.744533      4259   120         0.000000      2009.844155         0.000000 0 0 /
 S           httpd 1359045 756810992.202866      4304   120         0.000000      1769.711967         0.000000 0 0 /
 S           httpd 1359050 756822065.589001      4882   120         0.000000      1826.822432         0.000000 0 0 /
 S           httpd 1359057 756828511.244529     15445   120         0.000000       590.189424         0.000000 0 0 /
 S  imap-hibernate 1359316 756818056.124369      3222   120         0.000000       236.648685         0.000000 0 0 /
 I     kworker/1:0 1563082 756829811.394795      6726   120         0.000000        38.458483         0.000000 0 0 /
 I     kworker/1:3 1571209 756811120.002081      5885   120         0.000000        40.267106         0.000000 0 0 /
 I     kworker/1:4 1571240 756824044.674968      7403   120         0.000000        50.661100         0.000000 0 0 /
 S             php 1573141 756829769.597378      1179   120         0.000000       622.622385         0.000000 0 0 /
 I     kworker/1:1 1576047 756810839.206142      1065   120         0.000000         6.428606         0.000000 0 0 /
 S           crond 1576913 756829769.587458       109   120         0.000000         7.522965         0.000000 0 0 /
 S            curl 1577306 756829769.649944       119   120         0.000000        23.183959         0.000000 0 0 /
 I     kworker/1:2 1577530 756810839.086132         6   120         0.000000         0.046483         0.000000 0 0 /
 I     kworker/1:5 1577539 756823973.603941        24   120         0.000000         0.177825         0.000000 0 0 /
 S whostmgrd - ser 1578021 756829780.255991         1   120         0.000000         2.012415         0.000000 0 0 /
>R         php-cgi 1578022 756830205.942219        38   120         0.000000       471.681741         0.000000 0 0 /

cpu#2, 3399.972 MHz
  .nr_running                    : 0
  .nr_switches                   : 1956439764
  .nr_uninterruptible            : 403
  .next_balance                  : 7452.733581
  .curr->pid                     : 0
  .clock                         : 3158096771.629266
  .clock_task                    : 3142881072.246187
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 814786844.779623
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 127877045.287479
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 79
  .runnable_avg                  : 79
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 814786552.690288  17204143   120         0.000000  23750790.380258         0.000000 0 0 /
 I       rcu_sched    14 814786836.239563 551024638   120         0.000000   2201972.274781         0.000000 0 0 /
 S         cpuhp/2    24       905.309536        14   120         0.000000         0.179286         0.000000 0 0 /
 S      watchdog/2    25        -5.997259    789522     0         0.000000      2114.062006         0.000000 0 0 /
 S     migration/2    26         0.000000    803439     0         0.000000      8738.804479         0.000000 0 0 /
 S     ksoftirqd/2    27 814786835.781936  17954282   120         0.000000    502214.363865         0.000000 0 0 /
 I    kworker/2:0H    29        70.598933         4   100         0.000000         0.014869         0.000000 0 0 /
 S         kauditd    56 814786552.491832   4762744   120         0.000000     54874.625439         0.000000 0 0 /
 S      khungtaskd    57 814774452.308664     25702   120         0.000000      5582.233402         0.000000 0 0 /
 S      kcompactd0    60 814592097.112352     88913   120         0.000000     41176.188286         0.000000 0 0 /
 I    kworker/2:1H   249 814786542.342090  18521342   100         0.000000    265055.278507         0.000000 0 0 /
 S    xfsaild/sda4   463 814786835.811655  60330384   120         0.000000    432976.569448         0.000000 0 0 /
 S   systemd-udevd   613 814786542.476453    235449   120         0.000000     19575.060326         0.000000 0 0 /
 I ext4-rsv-conver   688      1032.028913         2   100         0.000000         0.026140         0.000000 0 0 /
 S          auditd   716 814786552.601187   4753721   116         0.000000    491022.325816         0.000000 0 0 /
 S          auditd   719 814786552.504888   4798440   116         0.000000    111150.212252         0.000000 0 0 /
 S           gmain   781      1244.784457         1   120         0.000000         0.030740         0.000000 0 0 /
 S         qemu-ga   769 814784154.405857    473399   120         0.000000     51335.974203         0.000000 0 0 /
 S            nscd   777 814786835.827748  27315689   120         0.000000   1032992.874435         0.000000 0 0 /
 S            nscd   802 813611197.754954     19279   120         0.000000      1674.967465         0.000000 0 0 /
 S            nscd   805 814786542.434792   1559156   120         0.000000    105836.743547         0.000000 0 0 /
 S            nscd   806 814786835.857432   1590409   120         0.000000    107980.998949         0.000000 0 0 /
 S            nscd 1813636 814786835.847918   1285861   120         0.000000     90951.961097         0.000000 0 0 /
 S            nscd 1813639 814786506.164822   1259610   120         0.000000     90074.762726         0.000000 0 0 /
 S            nscd 935162 814786542.436355    664001   120         0.000000     48430.561103         0.000000 0 0 /
 S            nscd 935199 814786501.455187    698121   120         0.000000     51568.383412         0.000000 0 0 /
 S            nscd 935444 814786829.004605    657992   120         0.000000     48914.718474         0.000000 0 0 /
 S         chronyd   788 814785378.369482    323419   120         0.000000     29458.440567         0.000000 0 0 /
 S           tuned  1881 814786836.069657  79842157   120         0.000000   3513022.956152         0.000000 0 0 /
 S         polkitd  1880 814783302.993165   4403938   120         0.000000    315328.853722         0.000000 0 0 /
 S           gdbus  1888 814783303.117615   4555344   120         0.000000    455124.327313         0.000000 0 0 /
 S            sshd  1970 814786552.557185   1160841   120         0.000000    197721.320928         0.000000 0 0 /
 S   rs:main Q:Reg  1996 814786630.360607   2152488   120         0.000000    127010.132314         0.000000 0 0 /
 S letsencrypt.liv  1987      3976.159931         4   120         0.000000         0.093040         0.000000 0 0 /
 S letsencrypt.liv  1988 812503917.151062    706735   120         0.000000     80096.395803         0.000000 0 0 /
 S letsencrypt.liv  2005 814620266.131147    601855   120         0.000000     93578.180657         0.000000 0 0 /
 S letsencrypt.liv  8019 814781172.130277    744625   120         0.000000     65482.118053         0.000000 0 0 /
 I      ib-comp-wq  2023      4075.507863         2   100         0.000000         0.012385         0.000000 0 0 /
 I   kworker/u13:0  2025      4085.512067         2   100         0.000000         0.007961         0.000000 0 0 /
 I  ib-comp-unb-wq  2027      4117.376559         2   100         0.000000         0.030433         0.000000 0 0 /
 I        ib_mcast  2028      4105.536143         2   100         0.000000         0.009008         0.000000 0 0 /
 S             p0f  2044 814786836.592996 327644452   120         0.000000   5898730.601979         0.000000 0 0 /
 S             atd  2169 814654260.859959       896   120         0.000000        74.558562         0.000000 0 0 /
 S           login  2175     30663.103094        82   120         0.000000        22.921146         0.000000 0 0 /
 S        (sd-pam)  2795     30648.615505         1   120         0.000000         0.223687         0.000000 0 0 /
